Orlando/Airport/Alafaya/Lake Nona Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9244 Cardinal Meadow Trail 3 2.5 1,428 $376,000 $263 0 days
7710 Nemours Parkway 3 3.5 1,998 $610,000 $305 0 days
11795 Fan Tail Lane 2 2 1,680 $435,000 $258 1 day
13473 Panama Beach Court 6 4.5 4,263 $1,249,000 $292 1 day
12305 Regal Lily Lane 5 4 4,036 $1,150,000 $284 1 day
9217 Smithies Street 3 3 2,650 $820,000 $309 1 day
7926 Greengard Street 4 3.5 2,996 $999,500 $333 2 days
10026 Cypress Vine Drive 4 3.5 2,812 $625,000 $222 2 days
9260 Cardinal Meadow Trail 2 2.5 1,270 $365,000 $287 4 days
14126 Walcott Avenue 3 2.5 1,826 $498,500 $273 4 days
Average: 3.7 3.2 2,779 $1,037,338 $331 109 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7949 Greengard Street 3 2.5 2,385 $839,990 $352 8 days
13474 Stoddart Avenue 2 2 1,644 $465,000 $282 7 days
9566 Cypress Pine Street 3 3 3,078 $825,000 $268 13 days
9314 Green Dragon Street 3 2 2,042 $550,000 $269 4 days
14749 Walcott Avenue 5 4.5 3,768 $1,300,000 $345 3 days
9459 Merrifield Street 3 2.5 2,072 $676,000 $326 4 days
10424 Woodward Winds Drive 4 4 3,407 $1,099,000 $322 19 days
9165 Cardinal Meadow Trail 4 3 1,422 $400,000 $281 3 days
3210 Andros Place 3 2 1,248 $310,000 $248 5 days
9038 Sperry Street 4 2.5 2,368 $750,000 $316 17 days
Average: 4.1 3.4 2,985 $859,420 $282 77 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13795 Eliot Avenue 4 3.5 2,554 $750,000 $750,000 $293 40 days 3/31/23
3025 Little Sound Drive 3 2 1,248 $325,000 $325,000 $260 15 days 3/31/23
11969 Kajetan Lane 2 2 1,680 $430,000 $423,800 $252 4 days 3/30/23
9353 Green Dragon Street 4 3.5 2,812 $608,900 $585,000 $208 43 days 3/30/23
18363 Mowry Court 6 4.5 4,415 $840,000 $858,533 $194 0 days 3/30/23
14255 Sapelo Beach Drive 3 2.5 1,652 $459,510 $459,510 $278 53 days 3/29/23
10018 Loblolly Pine Circle 4 3 2,900 $839,000 $790,000 $272 59 days 3/29/23
11904 Fiore Drive 3 2 1,554 $419,995 $415,000 $267 219 days 3/29/23
11993 Kajetan Lane 2 2 1,680 $435,000 $435,000 $258 0 days 3/28/23
12087 Jewel Fish Lane 4 3 2,516 $695,000 $680,000 $270 20 days 3/28/23
Average: 3.7 3.0 2,586 $812,213 $785,788 $289 4 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186