Sign up to stay up to date on the Oviedo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3087 Goldsboro Place 4 3 2,357 $750,000 $318 0 days
1035 Seminole Creek Drive 3 2 1,767 $450,000 $254 1 day
290 Lynn Street 4 2.5 1,897 $450,000 $237 1 day
3298 Red Ash Cir 4 3 2,586 $595,000 $230 2 days
1034 Alvina Lane 4 2 2,422 $590,000 $243 2 days
2711 Cypress Head Trail 4 2.5 2,064 $545,000 $264 2 days
1930 Summer Club Drive Unit 102 1 1 657 $195,000 $296 2 days
202 Lemonleaf Lane 5 3.5 3,286 $775,000 $235 2 days
1498 Thornhill Circle 3 2.5 2,385 $619,000 $259 2 days
2388 Chantilly Terrace 5 3.5 3,216 $800,000 $248 2 days
1016 Albamonte Court 3 2 1,473 $380,000 $257 2 days
668 Citrus Avenue 3 2 1,702 $425,000 $249 4 days
777 S Lake Claire Circle 4 2.5 2,425 $665,000 $274 4 days
2664 Tuskawilla Road 7 5.5 6,948 $3,900,000 $561 5 days
2531 Creekview Circle 4 2 1,817 $497,000 $273 7 days
2238 Catbriar Way 5 4 3,528 $669,900 $189 8 days
1208 Moses Creek Court 3 2 1,687 $459,900 $272 10 days
2003 Kimberwicke Circle 4 2.5 1,953 $549,000 $281 11 days
1195 Stellar Drive 4 2 2,463 $699,900 $284 14 days
TBD N Pine Avenue 4 3 2,148 $650,000 $302 15 days
5555 White Heron Place 3 2.5 2,068 $550,000 $265 17 days
1010 Pegel Court 4 2.5 1,938 $434,000 $223 19 days
605 Buckingham Drive 3 2.5 2,228 $549,900 $246 19 days
2240 Pennsylvania Avenue 3 2 1,521 $459,000 $301 22 days
3411 Seminole Avenue 3 2 1,293 $359,900 $278 22 days
1088 Wood Dale Circle 4 3.5 2,758 $777,000 $281 24 days
3330 Red Ash Circle 4 2 2,137 $569,000 $266 24 days
124 Heatherbrooke Circle 5 3 3,736 $660,000 $176 25 days
140 Reserve Circle Unit 108 2 2 975 $240,000 $246 26 days
3234 Upland Point 5 3 3,814 $825,000 $216 30 days
1476 Arbitus Circle 4 4.5 3,300 $679,900 $206 30 days
2518 Cedar Shake Court 5 4 3,989 $1,319,524 $330 36 days
7222 Winding Lake Circle 6 4.5 3,919 $800,000 $204 37 days
220 W Artesia Street 5 3.5 2,918 $899,000 $308 37 days
3420 Heirloom Rose Place 5 4.5 4,312 $854,000 $198 38 days
1919 Summer Club Drive Unit 213 2 2 975 $239,000 $245 43 days
2321 Palm Drive 4 2 1,776 $374,000 $210 45 days
1083 Calla Lily Cove 4 2.5 3,042 $687,955 $226 51 days
1370 Lake Rogers Circle 4 3 2,433 $579,000 $237 65 days
4250 Vixen Court 4 2.5 2,016 $510,000 $252 70 days
1482 Arbitus Circle 5 4.5 3,320 $785,000 $236 105 days
1420 Lake Charm Drive 3 2 1,672 $600,000 $358 110 days
2472 Ekana Drive 3 2.5 2,068 $555,000 $268 113 days
1209 Hollow Pine Drive 4 3 2,654 $674,900 $254 120 days
140 Reserve Circle Unit 104 2 2 975 $249,900 $256 122 days
5413 Baytowne Place 4 2.5 2,517 $589,900 $234 127 days
1000 Foxfire Trail 4 3 3,073 $895,000 $291 127 days
169 Winding Oaks Lane 4 3 2,647 $675,000 $255 152 days
130 Oak Bend Court 3 2.5 1,642 $430,000 $261 158 days
2880 N County Road 426 N/A 1 900 $435,000 $483 163 days
Average: 4.0 2.8 2,489 $669,096 $266 66 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1086 Kelly Creek Circle 3 2 1,565 $399,900 $255 4 days
1093 E Harrison Street 3 2 1,040 $340,000 $326 2 days
7029 Winding Lake Circle 5 4 3,374 $750,000 $222 4 days
1665 Cracker Creek Court 3 2 1,804 $425,000 $235 3 days
166 Winding Oaks Lane 3 2 2,149 $620,000 $288 3 days
2129 Knollview Ct 3 2 1,896 $539,900 $284 1 day
3444 Gerber Daisy Lane 3 2 1,537 $470,000 $305 5 days
113 Reserve Circle Unit 109 2 2 1,098 $249,900 $227 0 days
1564 Peace Lily Way 4 4 3,243 $769,900 $237 3 days
7323 Winding Lake Circle 5 4 3,215 $759,900 $236 6 days
236 Hanging Moss Drive 3 2 1,737 $430,000 $247 5 days
1567 Francois Court 4 2 2,290 $510,999 $223 7 days
4621 Tiffany Woods Circle 3 2.5 1,976 $439,000 $222 3 days
3525 Wild Eagle Run 7 3.5 3,740 $800,000 $213 6 days
356 Timberwood Court 3 2 1,816 $450,000 $247 5 days
9456 Belmont Terrace 3 2 1,665 $449,000 $269 17 days
628 Fosters Grove Loop 4 3 2,736 $724,900 $264 1 day
1018 Seminole Creek Drive 3 2 1,628 $380,000 $233 15 days
3951 Mcguirk Court 4 3 3,096 $699,000 $225 1 day
545 Eastbridge Drive 3 2.5 1,798 $415,000 $230 17 days
3910 Safflower Terrace 4 3 2,685 $695,000 $258 4 days
643 Lance Court 4 2.5 2,218 $555,000 $250 4 days
2865 Aloma Oaks Drive 3 2.5 1,946 $550,000 $282 4 days
2516 Fawn Run 4 4.5 4,456 $1,200,000 $269 6 days
3053 New Bern Cove 4 2 2,155 $565,000 $262 4 days
3592 Deer Oak Circle 5 3 3,006 $775,000 $257 7 days
3348 Red Ash Circle 4 3.5 2,784 $437,000 $156 22 days
971 Lagoon Drive 4 2 2,094 $490,000 $234 1 day
2009 Crosscreek Court 3 2 1,518 $420,000 $276 2 days
1035 Burnett Street 3 2.5 1,562 $428,900 $274 24 days
2688 Cypress Head Trail 4 3 2,156 $549,000 $254 4 days
536 Horseman Drive 4 2.5 2,548 $529,000 $207 18 days
1556 S Lyons Court 3 2 2,029 $489,000 $241 4 days
1005 Moccasin Run Road 3 2 1,931 $429,900 $222 0 days
1007 E Riviera Boulevard 3 2 2,054 $535,000 $260 21 days
4040 Live Oak Reserve Boulevard 6 5 5,110 $1,500,000 $293 11 days
110 Vine Street 3 2 1,197 $399,000 $333 25 days
835 Red Haven Lane 5 4 3,739 $849,900 $227 2 days
4390 Bending Branch Lane 4 3 3,067 $649,900 $211 42 days
7023 Winding Lake Cir 5 3 3,001 $659,900 $219 46 days
935 Holly Springs Terrace 5 3.5 3,454 $875,000 $253 3 days
138 Adeline B Tinsley Way 2 2 1,092 $349,999 $320 50 days
898 Shed Street 3 2 1,567 $425,000 $271 4 days
3567 Wading Heron Terrace 4 2 2,631 $560,000 $212 48 days
293 Crystal Circle 3 2 1,519 $379,000 $249 56 days
2743 Running Springs Loop 3 2.5 2,085 $495,000 $237 50 days
3435 Ravencreek Lane 4 3 3,155 $729,000 $231 70 days
1983 Spring Avenue 3 2 1,444 $330,000 $228 65 days
1110 Lake Rogers Circle 5 2.5 2,309 $529,000 $229 64 days
1726 Pasture Loop 5 4.5 4,023 $865,000 $215 3 days
Average: 3.8 2.7 2,362 $586,333 $252 50 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1806 Carillon Park Dr 4 3 2,503 $579,900 $581,400 $232 3 days 3/31/23
116 Reserve Circle Unit 212 2 2 975 $239,000 $226,500 $232 32 days 3/31/23
2385 Pine Street 3 2 1,000 $220,000 $180,000 $180 114 days 3/31/23
2339 Westminster Terrace 4 3 3,438 $699,900 $669,000 $194 195 days 3/31/23
3410 Ravencreek Lane 5 3 3,784 $799,000 $740,000 $195 10 days 3/30/23
5545 Crepe Myrtle Circle 4 3 2,156 $550,000 $565,000 $262 6 days 3/30/23
2534 Cedar Shake Court 5 4 3,327 $840,120 $815,120 $245 10 days 3/30/23
591 Knapp Place 5 3.5 3,217 $779,060 $779,060 $242 0 days 3/29/23
5550 Canteen Court 4 2 2,036 $515,000 $505,000 $248 73 days 3/28/23
702 Whisper Sound Court 3 2.5 2,685 $771,290 $779,320 $290 6 days 3/28/23
256 Chandler Circle 5 3 3,467 $759,900 $750,000 $216 3 days 3/27/23
2505 Cedar Shake Court 4 3 2,660 $777,125 $752,125 $282 37 days 3/27/23
4663 Tiffany Woods Circle 3 2 1,797 $423,000 $400,000 $222 189 days 3/27/23
2531 Cedar Shake Court 4 3 2,308 $730,920 $714,720 $309 161 days 3/27/23
3500 Silver Thorn Court 4 3 2,733 $650,000 $635,000 $232 33 days 3/24/23
2731 Running Springs Loop 3 2 1,691 $459,000 $455,000 $269 67 days 3/24/23
1022 W Riviera Boulevard 3 2 1,792 $410,000 $416,000 $232 74 days 3/23/23
814 Orangewood Dr 4 3 2,415 $624,000 $625,000 $258 159 days 3/23/23
2615 Willow Drop Way 4 2 2,401 $559,900 $576,000 $239 2 days 3/21/23
490 Windy Pine Way 4 2.5 2,086 $595,000 $585,000 $280 23 days 3/21/23
2893 Aloma Lake Run 4 3 2,485 $650,000 $665,900 $267 5 days 3/17/23
4607 Tiffany Woods Circle 3 3 2,092 $439,000 $381,000 $182 150 days 3/17/23
3748 Savannah Loop 4 3.5 3,475 $875,000 $850,000 $244 114 days 3/17/23
1077 Shaffer Trail 3 2 1,491 $370,000 $370,000 $248 0 days 3/16/23
2480 Ekana Drive 5 2.5 2,960 $650,000 $637,500 $215 43 days 3/16/23
1451 Canal Cross Court 6 3 2,718 $569,000 $569,000 $209 10 days 3/14/23
510 Wellesly Street 5 2.5 2,310 $575,000 $550,000 $238 6 days 3/14/23
2836 Joseph Circle 4 2.5 2,248 $475,000 $450,000 $200 89 days 3/14/23
1671 Riveredge Road 3 2 1,321 $425,000 $415,000 $314 15 days 3/10/23
236 Stephen Avenue 3 2 1,160 $350,000 $350,000 $301 21 days 3/10/23
2967 Spring Heather Place 5 3.5 2,639 $550,000 $533,000 $201 100 days 3/10/23
7257 Winding Lake Circle 5 3 3,332 $649,750 $638,000 $191 177 days 3/10/23
149 Reserve Circle Unit 105 2 2 975 $235,000 $232,000 $237 2 days 3/9/23
1075 Covington Street 3 2 1,339 $385,000 $390,000 $291 3 days 3/7/23
436 Terravista Place 5 6 4,048 $1,000,000 $950,000 $234 25 days 3/7/23
5757 Oak Lake Trail 4 3 3,036 $654,990 $575,000 $189 95 days 3/7/23
1037 Burnett Street 3 2 1,215 $375,000 $368,000 $302 94 days 3/7/23
1495 Stellar Drive 5 4 3,810 $899,000 $899,000 $235 4 days 3/6/23
224 Mill Slough Road 4 2 1,618 $480,000 $480,000 $296 1 day 3/6/23
2945 Star Grass Point 3 2 1,870 $449,000 $448,000 $239 0 days 3/6/23
2821 Gulf Winds Court 4 2.5 2,017 $440,000 $485,000 $240 17 days 3/6/23
841 N Lake Claire Circle 4 3 2,329 $575,000 $575,000 $246 27 days 3/6/23
558 Carrigan Woods Trail 4 2 1,898 $450,000 $430,000 $226 22 days 3/6/23
1974 Turnberry Drive 4 3 3,355 $519,956 $492,000 $146 24 days 3/6/23
575 N Central Avenue 5 2 2,353 $425,000 $395,000 $167 72 days 3/6/23
1738 Pasture Loop 4 3 2,636 $718,110 $729,230 $276 22 days 3/4/23
5860 Pine Grove Run 4 2.5 1,840 $450,000 $450,000 $244 0 days 3/3/23
1652 Slash Pine Place 3 2 1,200 $375,000 $375,000 $312 0 days 3/3/23
421 Terravista Place 4 3.5 2,820 $750,000 $765,000 $271 4 days 3/3/23
2413 Chantilly Terrace 4 3.5 3,049 $709,900 $720,000 $236 5 days 3/3/23
Average: 3.8 2.7 2,336 $553,588 $539,561 $235 44 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266