Sign up to stay up to date on the Palm Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Yellowstone Avenue Ne 3 2 1,637 $340,000 $207 1 day
725 Port Malabar Boulevard Ne Unit 106 2 2 1,184 $192,500 $162 2 days
1351 Ginza Road Nw 4 3 2,008 $410,000 $204 2 days
1466 Herndon Circle Ne 2 2 1,673 $850,000 $508 3 days
642 Flynn Street Se 3 3 1,850 $420,000 $227 5 days
966 Tolson Street Se 3 3 1,850 $380,000 $205 11 days
1166 Harlingen Road Sw 3 3 1,850 $380,000 $205 11 days
281 Christensen Avenue Se 3 3 1,850 $380,000 $205 11 days
44 Emerson Drive Nw 4 3 2,340 $440,000 $188 11 days
1406 Paramount Avenue Se 3 2 1,206 $280,000 $232 12 days
268 Trilby Road 4 2 1,724 $326,900 $189 21 days
580 Treemont Avenue 4 2 1,724 $329,900 $191 23 days
2383 Hidden Pine Lane Ne 3 2 1,695 $315,000 $185 23 days
2623 San Filippo Drive 4 2 1,724 $329,900 $191 23 days
225 Jacaranda Avenue 4 2 1,724 $329,900 $191 23 days
521 Windswept Avenue Sw 4 2 1,724 $326,900 $189 23 days
407 Gallagher Street Sw 3 2 1,512 $425,000 $281 23 days
1135 Siboney Street Nw 3 1 955 $245,000 $256 26 days
360 Godfrey Road Se 3 2 1,762 $275,000 $156 26 days
211 District Street Se 4 2 10,019 $396,000 $39 26 days
126 Uleta Road Se 3 2 1,542 $349,990 $226 33 days
2262 Monroe Street Ne 3 2 1,650 $250,000 $151 38 days
1806 Cogan Drive Se 3 2 1,858 $316,000 $170 43 days
2980 E Bay Boulevard 3 2 2,093 $785,000 $375 50 days
3048 Rowe Street Ne 3 2 1,220 $299,000 $245 64 days
2088 Majestic Pine Court Ne 4 2 1,406 $251,750 $179 68 days
1974 Timbruce Road Se 3 2 1,575 $349,900 $222 68 days
433 Harrington Street Sw 3 2 1,575 $349,900 $222 68 days
751 Schean Avenue Sw 3 2 1,575 $349,900 $222 68 days
790 Daniels Avenue Sw 3 2 1,575 $349,900 $222 68 days
590 Estes Avenue Sw 3 2 1,575 $349,900 $222 68 days
346 Triana Avenue Sw 3 2 1,575 $349,900 $222 68 days
1266 Sapulpa Road Sw 3 2 1,575 $349,900 $222 68 days
997 Camden Avenue Nw 3 2 1,522 $319,990 $210 71 days
271 Naylor Street Ne 3 2 1,959 $415,000 $211 73 days
518 Octavius Street Sw 3 2 2,020 $349,900 $173 78 days
181 Turk Road Sw 4 2 1,671 $339,000 $202 78 days
466 Tobias Street Se 4 2 1,671 $339,000 $202 79 days
2518 Fleming Avenue Sw 3 2 2,006 $348,900 $173 82 days
5141 Dixie Highway Ne 4 4 3,454 $2,499,000 $723 100 days
727 Isar Avenue Nw 3 2 1,432 $272,000 $189 116 days
1190 Deerfield Street Se 3 2 2,110 $495,000 $234 120 days
1101 Herne Avenue Ne 4 3 2,402 $464,900 $193 121 days
589 Forrest Hills Street Sw 4 3 2,191 $399,995 $182 162 days
842 Damek Terrace Sw 4 2 1,724 $333,900 $193 167 days
3127 Fullerton Avenue Sw 4 3 2,190 $379,995 $173 172 days
581 Forrest Hills Street Sw 4 3 2,190 $374,995 $171 185 days
810 Ja Bombardier Boulevard Sw 4 3 2,190 $374,995 $171 198 days
737 Bryant Road Sw 3 2 1,661 $329,995 $198 198 days
3250 Nighthawk Avenue Sw 3 2 1,661 $329,995 $198 198 days
Average: 3.4 2.3 1,919 $400,964 $214 129 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1526 Leeward Avenue Se 3 2 1,257 $264,900 $210 4 days
1395 Darrow Road Sw 3 2 1,252 $229,990 $183 6 days
443 Carpenter Avenue Nw 3 2 1,068 $265,000 $248 21 days
1351 Kayford Street Nw 3 2 1,418 $299,900 $211 26 days
1340 Emerson Drive Ne 3 2 1,008 $265,000 $262 32 days
1055 Colonnade Avenue Se 2 1 900 $219,900 $244 28 days
291 Awin Circle Se 3 2 1,585 $295,000 $186 30 days
1114 Kareena Street Nw 3 2 1,257 $269,950 $214 43 days
1368 Whitehurst Road Sw 4 2 1,671 $320,000 $191 38 days
1571 Wigmore Street Se 4 2 1,671 $320,000 $191 56 days
1113 Dorchester Road Nw 4 2 1,671 $339,000 $202 75 days
175 Brantley Street Se 4 2 2,024 $380,000 $187 63 days
990 Zamora Street Se 2 1 950 $125,000 $131 1 day
1430 Carr Circle Ne 3 2 1,176 $180,000 $153 5 days
850 Nw Hanau Street 3 2 2,039 $289,900 $142 91 days
615 Seven Gables Circle Se 3 2 1,356 $289,900 $213 90 days
1187 Glenham Drive Ne 3 2 1,532 $264,900 $172 63 days
680 Weaver Road Sw 3 2 1,661 $329,995 $198 99 days
360 Hanford Road Sw 4 2.5 2,252 $479,900 $213 108 days
883 Bianca Drive Ne 3 1 1,030 $229,999 $223 118 days
1752 Nanton Street Nw 3 2 1,344 $275,000 $204 135 days
419 Ward Road Sw 3 3 1,850 $355,000 $191 34 days
1574 Hardwicke Street Nw 3 2 1,595 $299,000 $187 130 days
426 Treemont Avenue Sw 4 2 1,724 $333,900 $193 125 days
2540 Eldron Boulevard Se 3 2 1,510 $312,995 $207 158 days
226 La Gore Street Sw 4 3 2,190 $374,995 $171 8 days
3275 Framingham Avenue Sw 4 3 2,190 $374,995 $171 165 days
465 Birch Avenue Sw 3 2 1,252 $298,995 $238 211 days
462 Nogales Avenue Ne 3 2 1,616 $279,900 $173 141 days
1193 Nordic Street Nw 3 2 1,661 $343,495 $206 243 days
720 Montana Avenue Se 4 2.5 1,919 $366,495 $190 147 days
770 Ja Bombardier Boulevard Sw 3 2 1,510 $324,495 $214 196 days
461 Gulfstream Avenue Nw 4 3 2,190 $386,495 $176 241 days
2178 Soria Avenue Sw 3 2 1,510 $324,495 $214 289 days
1668 Jupiter Boulevard Nw 4 3 2,118 $334,490 $157 37 days
1391 Helliwell Street Nw 4 2 1,710 $220,000 $128 Unknown
Average: 3.3 2.1 1,574 $301,749 $194 93 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
402 Harrisburg Street Sw 3 2 1,356 $285,900 $295,000 $217 3 days 3/30/23
426 Carpenter Avenue Nw 4 2 1,671 $320,000 $325,000 $194 40 days 3/29/23
546 Carpenter Avenue Nw 3 2 1,056 $249,900 $240,000 $227 13 days 3/28/23
855 Tejon Avenue Sw 3 2 1,212 $274,900 $275,000 $226 16 days 3/24/23
1631 Talbott Street Se 3 2 1,152 $276,899 $266,000 $230 47 days 3/23/23
1086 Sapulpa Road Sw 3 2 1,661 $326,995 $306,995 $184 8 days 3/23/23
417 Firebrand Street Sw 3 2 1,814 $324,900 $330,000 $181 32 days 3/20/23
851 Crawford Avenue Se 3 2 1,691 $365,000 $365,000 $215 8 days 3/17/23
1574 Dittmer Circle Se 4 2 2,207 $334,000 $324,000 $146 120 days 3/17/23
1462 Seeley Circle Nw 4 2 1,670 $313,995 $333,995 $199 169 days 3/17/23
302 Tatum Road Sw 4 2 1,728 $309,900 $309,900 $179 79 days 3/15/23
528 Tropicaire Avenue Sw 3 2 1,332 $334,900 $325,000 $243 98 days 3/14/23
1022 Ulster Avenue Se 3 2 1,481 $300,000 $292,500 $197 31 days 3/13/23
1027 Mandarin Drive Ne 5 3.5 2,929 $510,000 $510,000 $174 0 days 3/10/23
126 Memory Lane Ne 2 2 1,209 $244,500 $245,000 $202 139 days 3/10/23
460 Truman Street Sw 3 2 1,747 $337,900 $328,000 $187 252 days 3/10/23
155 Hearthside Avenue Nw 4 2 2,020 $380,000 $370,000 $183 84 days 3/9/23
3140 Foremere Avenue Se 3 2 1,257 $299,900 $294,000 $233 96 days 3/9/23
1643 Zaffer Street Nw 3 2 1,823 $299,900 $290,000 $159 183 days 3/9/23
1038 Falconer Street Nw 3 2 1,188 $259,900 $259,900 $218 4 days 3/7/23
1065 Benedictine Street Nw 3 2 1,056 $279,900 $279,900 $265 20 days 3/6/23
830 Altura Avenue Se 4 2 1,934 $350,000 $343,000 $177 49 days 3/6/23
875 Dupont Street Ne 3 2 1,380 $350,000 $306,000 $221 85 days 3/6/23
730 Montrose Street Se 4 2 2,040 $330,000 $315,000 $154 156 days 3/6/23
1285 Grandeur 4 3 2,170 $444,000 $440,000 $202 17 days 3/3/23
1210 Corning Avenue Nw 3 2 1,738 $324,900 $330,000 $189 58 days 3/3/23
684 Weaver Road Sw 4 3 2,190 $379,995 $379,995 $173 144 days 3/3/23
787 Empress Street Se 3 2 1,635 $300,000 $285,000 $174 150 days 3/3/23
1180 Kareena Street Sw 4 2 1,724 $338,900 $339,000 $196 57 days 3/2/23
385 Humbert Street Ne 5 2 2,245 $535,000 $525,000 $233 7 days 3/1/23
256 Wilmette Avenue Sw 3 2 2,018 $348,900 $340,000 $168 226 days 3/1/23
525 Plumbago Road Nw 3 2 1,747 $342,900 $342,900 $196 95 days 2/28/23
372 Alminar Avenue Se 3 2 1,534 $301,990 $301,990 $196 0 days 2/27/23
1235 Eldron Boulevard Se 3 2 1,638 $317,900 $317,900 $194 147 days 2/24/23
852 Morning Cove Se Circle 3 3 1,972 $349,000 $330,000 $167 33 days 2/23/23
948 Slocum Street Nw 3 2 1,313 $299,900 $295,000 $224 54 days 2/23/23
1824 Farmhouse Road Se 3 2 1,756 $308,990 $308,990 $175 0 days 2/22/23
2764 Freemont Avenue Se 3 2 1,611 $304,000 $304,000 $188 49 days 2/17/23
510 Saint Andre Boulevard Sw 3 2 1,747 $342,900 $350,000 $200 22 days 2/17/23
2113 Acacia Street Ne 3 2 1,173 $275,000 $275,000 $234 13 days 2/16/23
137 Sutherland Drive Sw 5 3 2,674 $379,900 $368,000 $137 128 days 2/16/23
1286 Tarleton Street Se 3 2 1,108 $264,900 $265,000 $239 3 days 2/15/23
793 Campbell Street Se 3 2 1,752 $294,900 $280,000 $159 114 days 2/13/23
210 Anthony Avenue Se 4 3 1,784 $349,900 $350,000 $196 4 days 2/10/23
333 Brandy Creek Circle Se 3 2 2,176 $395,000 $395,000 $181 8 days 2/10/23
147 Labra Road Sw 4 3 2,190 $379,995 $379,995 $173 135 days 2/10/23
1069 Wabash Road Se 4 2 1,560 $370,000 $370,000 $237 2 days 2/9/23
1126 Arkansas Avenue Se 3 2 1,680 $361,900 $353,900 $210 73 days 2/6/23
2535 Stillwater Lakes Drive Sw 3 2.5 2,237 $649,000 $649,000 $290 124 days 2/6/23
1271 Grandeur Street Se 4 2 1,821 $399,000 $399,000 $219 6 days 2/3/23
Average: 3.3 2.2 1,702 $331,451 $325,797 $194 34 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136