Sign up to stay up to date on the Winter Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Scottsdale Square Unit 161 1 1 756 $135,000 $178 1 day
2901 Clever Lane 3 2.5 1,782 $464,790 $260 2 days
1400 Elizabeth Dr N/A N/A N/A $2,580,000 Unknown 2 days
2227 Howard Drive 3 2.5 2,196 $825,000 $375 2 days
2156 Talman Court 5 5.5 7,762 $2,495,000 $321 2 days
203 Lewfield Circle Unit 203 2 2 927 $200,000 $215 2 days
321 Elkhorn Court 4 3 1,921 $589,500 $306 2 days
7320 Forest Hill Court Unit 236 2 1.5 990 $249,900 $252 3 days
418 Saint Dunstan Way 3 2 2,000 $600,000 $300 3 days
1640 Mayfield Ave 3 2.5 2,907 $1,725,000 $593 3 days
4434 Glenview Lane 4 2 1,982 $450,000 $227 3 days
3114 Heartleaf Place 4 3 2,702 $679,900 $251 4 days
357 Vitoria Ave 4 3 2,723 $875,000 $321 4 days
1431 Lake Florence Way 4 3 2,592 $670,000 $258 4 days
7448 Aloma Avenue N/A N/A 3,578 $1,100,000 $307 4 days
2619 Lafayette Ave 4 2 1,393 $425,000 $305 4 days
1000 S Semoran Boulevard Unit 113 2 2 1,003 $229,000 $228 4 days
1047 N Kentucky Avenue 3 2.5 1,755 $749,900 $427 4 days
1000 S. Semoran Boulevard Unit 401 1 1 735 $159,000 $216 4 days
1451 Lyndale Boulevard 5 3.5 3,853 $1,750,000 $454 5 days
1321 Bridgeport Drive 4 2 2,269 $790,000 $348 5 days
2112 Sycamore Drive 4 3 1,950 $625,000 $320 5 days
627 Gilbert Road 4 2 2,148 $620,000 $288 5 days
1407 Miller Avenue 3 2.5 1,851 $784,900 $424 5 days
419 W Morse Boulevard 3 3.5 3,027 $2,250,000 $743 5 days
1443 Harmon Avenue 3 3.5 1,707 $615,000 $360 9 days
1320 Orchid Avenue 4 4 2,998 $1,390,000 $463 9 days
220 Blossom Lane 3 2 2,193 $699,500 $318 9 days
2526 Roxbury Road 2 1 1,276 $300,000 $235 9 days
2412 Chantilly Avenue 5 6.5 4,500 $2,600,000 $577 9 days
1772 Chestnut Avenue 5 4.5 3,850 $2,275,000 $590 9 days
2246 King Henrys Court 4 3 2,610 $563,250 $215 9 days
401 N Interlachen Avenue 3 2.5 1,903 $1,570,000 $825 10 days
210 E Lake Sue Avenue 5 3.5 2,582 $850,000 $329 10 days
2114 Karolina Avenue 3 1 1,200 $399,900 $333 10 days
222 W Rockwood Way 5 5.5 5,475 $3,600,000 $657 10 days
730 Callahan Street 3 2 1,634 $610,000 $373 10 days
1461 Via Tuscany 5 4.5 8,353 $16,000,000 $1,915 10 days
2068 Leanne Court 4 2 1,753 $449,900 $256 10 days
2819 Parkland Drive 4 4.5 3,995 $2,395,000 $599 10 days
3119 Heartleaf Place 3 2 2,188 $500,000 $228 10 days
2445 Lee Road N/A N/A 2,456 $605,000 $246 10 days
102 S Virginia Avenue Unit 110 3 3.5 3,778 $1,795,000 $475 11 days
1038 Bradford Drive 4 2 1,730 $449,000 $259 12 days
2500 Lee Road Unit 111 1 1 645 $199,000 $308 13 days
2918 Sanbina Street 3 2 1,313 $495,000 $376 15 days
1461 Palm Avenue 4 4.5 3,436 $2,100,000 $611 15 days
544 Saint Dunstan Way 4 2 1,758 $675,000 $383 16 days
3409 Ferndell Drive 3 2 1,412 $415,000 $293 17 days
424 Turkey Run 4 3.5 3,839 $1,297,500 $337 19 days
Average: 3.5 3.0 2,865 $1,535,816 $443 105 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2.5 2,063 $1,189,000 $576 1 day
700 Melrose Avenue Unit K-4 1 1 730 $175,000 $239 2 days
411 Lakewood Drive 4 5.5 4,913 $3,950,000 $803 0 days
1640 Palm Avenue 4 3 1,946 $899,000 $461 0 days
1715 Winter Green Boulevard 2 2 1,319 $279,000 $211 3 days
1408 Auburn Green Loop 2 2 1,286 $345,000 $268 5 days
1841 Biscayne Drive 2 1 690 $275,000 $398 0 days
1631 Woodland Avenue 4 4.5 3,812 $2,248,000 $589 4 days
375 W Welbourne Avenue Unit 107 3 3.5 2,734 $949,900 $347 7 days
631 Williams Drive 4 3.5 2,972 $1,300,000 $437 0 days
336 Saint Dunstan Way 3 2 1,554 $400,000 $257 3 days
1782 Pine Avenue 5 2.5 2,018 $685,000 $339 7 days
4311 Mandy Court 3 2 2,146 $515,000 $239 6 days
3471 Athena Drive 3 2 1,416 $425,900 $300 7 days
1695 Lee Road Unit C203 2 1 881 $159,000 $180 5 days
951 Harmon Avenue 3 1 1,064 $449,900 $422 5 days
1624 Elizabeths Walk 5 5 3,085 $1,499,000 $485 1 day
1522 Bantam Way 3 2.5 2,076 $505,000 $243 7 days
3171 Ash Park Loop 4 2.5 1,906 $475,000 $249 7 days
106 Scottsdale Square Unit 106 3 2 1,250 $158,000 $126 4 days
260 Balfour Drive 2 2.5 1,732 $429,900 $248 6 days
2613 Lafayette Avenue 2 1 1,104 $399,000 $361 0 days
2529 Franklin Avenue 3 2 1,284 $350,000 $272 5 days
5161 Lazy Oaks Drive Unit 5161 2 2.5 1,236 $259,000 $209 3 days
436 Balmoral Road 4 2 1,998 $749,000 $374 18 days
311 E Morse Boulevard Unit 6-4 1 1 1,227 $415,000 $338 7 days
507 Langholm Drive 4 3 2,343 $985,000 $420 16 days
4940 Ardmore Drive 3 2 1,560 $375,000 $240 7 days
2210 Coldstream Drive 5 5 3,198 $1,399,900 $437 4 days
1375 Miller Avenue 2 2 1,168 $459,900 $393 3 days
3065 George Mason Avenue Unit 2 1 1 525 $95,000 $180 5 days
1781 Pine Avenue 5 4.5 3,882 $2,000,000 $515 21 days
1736 Indiana Avenue 4 3 2,148 $699,000 $325 5 days
1034 S Kentucky Avenue 3 3 1,820 $689,000 $378 8 days
2423 Via Sienna 4 3.5 3,472 $1,400,000 $403 3 days
2220 Coventry Drive 3 3 2,633 $581,500 $220 6 days
1060 Via Merano Court 5 5 3,726 $1,550,000 $415 3 days
2321 Shadowland Loop 3 2.5 1,755 $469,000 $267 8 days
3113 Crown Jewel Court 3 2.5 1,408 $376,000 $267 22 days
7102 Easter Street 3 1 1,114 $239,000 $214 6 days
2670 Barbados Drive 2 1 854 $224,900 $263 11 days
2530 Modac Trail 3 2 1,929 $579,000 $300 8 days
318 Scottsdale Square Unit 318 2 2 1,020 $139,000 $136 25 days
7034 Acorn Court 4 2 2,076 $425,000 $204 8 days
851 Miles Avenue Unit 27 2 1 808 $239,000 $295 29 days
1831 Walker Avenue 3 2.5 1,734 $849,999 $490 22 days
149 Lewfield Circle Unit 149 1 1 678 $170,000 $250 10 days
2519 Sweetwater Trail 5 2.5 2,223 $699,000 $314 15 days
1645 N Park Avenue 4 2.5 2,084 $649,000 $311 7 days
1602 Berkshire Avenue 5 3.5 2,652 $849,900 $320 21 days
Average: 3.2 2.6 2,066 $744,137 $327 52 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
523 Warrenton Road Unit 523 2 2 1,163 $285,000 $280,000 $240 3 days 5/26/23
652 Grenadine Court S 2 2 1,037 $240,000 $241,000 $232 9 days 5/26/23
3148 Raiders Run Unit 1 3 2 1,398 $409,900 $417,000 $298 7 days 5/26/23
2755 Prince John Road 4 2 1,595 $475,000 $486,000 $304 4 days 5/26/23
1695 Lee Road Unit D202 3 2 1,149 $210,000 $203,000 $176 16 days 5/26/23
2272 High Street 3 1.5 1,024 $335,000 $335,000 $327 20 days 5/26/23
255 Stirling Avenue 4 3.5 3,635 $2,200,000 $2,100,000 $577 5 days 5/26/23
7481 Swallow Run Unit GE 3 2.5 1,565 $305,000 $300,000 $191 72 days 5/26/23
2011 N Park Avenue 4 3.5 3,502 $1,980,000 $1,950,000 $556 138 days 5/26/23
1756 Hollywood Ave 4 3 2,366 $1,199,999 $1,000,000 $422 4 days 5/25/23
1430 Lyndale Boulevard 2 1 1,249 $449,900 $445,000 $356 6 days 5/25/23
408 Langholm Drive 3 2 1,715 $760,000 $770,000 $448 4 days 5/25/23
656 Randy Lane 3 2 2,060 $725,000 $715,000 $347 18 days 5/25/23
865 S Pennsylvania Avenue 3 2 1,407 $700,000 $684,000 $486 18 days 5/25/23
2439 Sherbrooke Road 3 2 1,906 $539,900 $475,000 $249 8 days 5/24/23
1115 N Pennsylvania Avenue 4 4.5 3,576 $2,595,000 $2,450,000 $685 3 days 5/24/23
926 Hanover Avenue 2 1 1,236 $349,000 $345,000 $279 3 days 5/24/23
1327 Fountain Hills Court 4 3 2,575 $650,000 $650,000 $252 1 day 5/24/23
100 S Virginia Avenue Unit 316 3 3 2,599 $990,000 $965,000 $371 141 days 5/24/23
2360 Sun Valley Circle 2 2 1,495 $319,000 $325,000 $217 3 days 5/23/23
166 Lewfield Cir Unit 166 1 1 678 $167,000 $165,000 $243 13 days 5/23/23
2615 Verde Lane 3 2 1,627 $424,000 $416,000 $255 21 days 5/23/23
192 Lewfield Circle Unit 192 1 1 678 $169,000 $163,000 $240 3 days 5/22/23
1086 Azalea Lane Unit 1 3 2 1,776 $589,000 $589,000 $331 8 days 5/22/23
1303 Alberta Drive 4 4.5 4,055 $2,800,000 $2,750,000 $678 31 days 5/22/23
316 Scottsdale Square Unit 316 2 1.5 1,085 $145,000 $100,000 $92 28 days 5/22/23
1580 Grove Terrace 5 4.5 4,264 $1,580,000 $1,580,000 $370 196 days 5/22/23
1303 Green Cove Road 5 3.5 3,956 $1,895,000 $1,975,000 $499 4 days 5/19/23
7551 Bent Bow Trail 4 2 1,936 $419,000 $425,000 $219 2 days 5/19/23
200 Saint Andrews Boulevard Unit 1203 3 2 1,322 $295,000 $293,455 $221 9 days 5/19/23
2251 Banchory Road 3 2.5 1,757 $679,000 $679,000 $386 4 days 5/19/23
654 Selkirk Drive N/A N/A N/A $405,000 $410,000 Unknown 5 days 5/19/23
1832 Magnolia Avenue 5 3.5 2,910 $719,900 $719,000 $247 13 days 5/19/23
5333 Cypress Reserve Place 4 2.5 2,433 $749,000 $750,000 $308 21 days 5/19/23
1901 Azalea Avenue 2 1 897 $310,000 $303,000 $337 29 days 5/19/23
2460 Salisbury Boulevard 4 2 1,461 $419,900 $415,000 $284 28 days 5/19/23
2279 Island Run 3 2 1,284 $290,000 $290,000 $225 5 days 5/19/23
311 E Morse Boulevard Unit 7-3 1 1 540 $379,000 $360,000 $666 101 days 5/19/23
1500 Gay Road Unit 3C 2 2 1,026 $236,500 $236,500 $230 111 days 5/19/23
4932 Tangerine Avenue Unit 4932 1 1 763 $174,900 $174,900 $229 2 days 5/18/23
2500 Lee Road Unit 210 1 1 645 $169,000 $169,000 $262 4 days 5/18/23
4790 Tangerine Avenue Unit 4790 2 2 1,058 $210,000 $207,300 $195 6 days 5/18/23
1224 Park Green Place 3 2 1,552 $350,000 $345,000 $222 11 days 5/18/23
2326 Atomic Court 2 2 1,245 $375,000 $360,000 $289 3 days 5/17/23
1870 Laurel Road 4 4.5 4,036 $2,250,000 $2,252,500 $558 3 days 5/17/23
621 Trinidad Court Unit 621 2 2 1,037 $239,900 $239,900 $231 3 days 5/17/23
7119 Grove Avenue 4 2 1,770 $400,000 $400,000 $225 3 days 5/17/23
2337 Summerfield Road 5 2 2,036 $675,000 $640,000 $314 27 days 5/17/23
7337 Cedar Creek Court Unit 75 2 2.5 1,031 $229,999 $230,000 $223 16 days 5/17/23
1217 Kenwood Avenue 2 2 1,240 $730,000 $710,000 $572 11 days 5/16/23
Average: 3.2 2.4 2,061 $809,661 $783,817 $329 49 days
Viewing 1 - 50 of 550
Viewing 1 - 50 of 550